Overall Results 2005
Click here for Age Group Results
6TH ANNUAL MILLENNIUM MILE
Jan. 2, 2005 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state Team
===== ======== ===== ======= ====================== == = ===== ======================= ====
1 1/54 M2029 4:00.1 John Mortimer 28 M 268 Goffstown NH
2 1/60 M3039 4:01.3 Derick Treadwell 30 M 355 Palo Alto CA
3 2/54 M2029 4:02.2 Nate Jenkins 24 M 185 Agawam MA
4 2/60 M3039 4:03.3 Eric Nedeau 31 M 272 Belchertown MA
5 3/54 M2029 4:07.7 Matt Kubiak 22 M 204 Somerville MA
6 1/54 M1319 4:08.2 Frank Divittorio 19 M 466 Mendon MA
7 2/54 M1319 4:11.1 Brendan Collins 18 M 77 Canterbury NH
8 3/54 M1319 4:11.4 Phil Mitchell 17 M 387 Glastonbury CT
9 4/54 M2029 4:12.4 Ryan Gough 20 M 138 Keene NH
10 5/54 M2029 4:13.3 Matt Sullivan 27 M 602 North Andover MA
11 3/60 M3039 4:13.9 Alan Bernier 30 M 592 Dover NH CAA
12 6/54 M2029 4:14.4 Mathew Cote 23 M 85 Boone NC
13 4/60 M3039 4:15.1 Elliott Nott 30 M 276 Henniker NH
14 7/54 M2029 4:15.7 Timothy Rider 28 M 540 Dover NH
15 8/54 M2029 4:15.7 Michael Bunker 22 M 457 Bucksport ME
16 5/60 M3039 4:16.0 Andrew Kastor 32 M 189 Mammoth Lakes CA
17 9/54 M2029 4:16.8 Zach Emerson 20 M 118 Hillsboro NH MM
18 10/54 M2029 4:17.6 Kipchirchir Bitok 25 M 29 KE
19 11/54 M2029 4:18.2 Claton Conrad 22 M 456 N. Yarmouth ME
20 12/54 M2029 4:18.4 Nathan Huppe 25 M 678 Berwick ME RR
21 1/99 M4049 4:19.2 Rich Marion 43 M 240 Templeton MA
22 4/54 M1319 4:19.2 Matthew Croteau 19 M 91 Manchester NH
23 13/54 M2029 4:20.2 John Friedman 24 M 126 Cambridge MA
24 14/54 M2029 4:20.6 Paul Johnson 27 M 404 Kennebunk ME
25 15/54 M2029 4:21.8 Timothy Wright 25 M 379 Londonderry NH GDTC
26 16/54 M2029 4:22.8 Josh Dyer 27 M 403 Auburn ME
27 6/60 M3039 4:23.2 Teddy Fitzpatrick 31 M 511 Allston MA
28 5/54 M1319 4:23.4 Jesse Baver 19 M 18 Mont Vernon NH
29 7/60 M3039 4:25.3 Scott Rowe 30 M 320 Dover NH RR
30 6/54 M1319 4:26.4 Ryan Henry 18 M 496 Norwell MA
31 8/60 M3039 4:26.7 Adrien Grise 31 M 449 Dracut MA
32 17/54 M2029 4:28.1 Shad Miller 27 M 255 Somerville MA
33 2/99 M4049 4:28.4 Bob Cullins 44 M 570 Wellesley MA
34 18/54 M2029 4:29.6 Matt Barnard 27 M 505 Dover NH
35 3/99 M4049 4:34.3 Harris Hardy 41 M 472 Somerville MA
36 19/54 M2029 4:34.6 Josh Gallitano 29 M 129 Brighton MA
37 20/54 M2029 4:35.6 Bryan Bissell 23 M 28 West Brattleboro VT
38 7/54 M1319 4:36.9 Stephen Nicholshoh 18 M 474 Marlboro MA
39 21/54 M2029 4:38.7 Michael Lofrumento 20 M 473 Marlboro MA
40 22/54 M2029 4:38.8 Frank Georges 27 M 539 Lowell MA GLRR
41 23/54 M2029 4:39.0 Shane Power 23 M 302 Waterford IR
42 1/29 F3039 4:39.5 Kathy Fleming 38 F 123 Natick MA
43 8/54 M1319 4:40.0 James King 17 M 616 Newmarket NH
44 9/60 M3039 4:41.3 Tommy Shaw 30 M 588 Jamaica Plain MA
45 24/54 M2029 4:41.5 Brendan Hogan 26 M 434 Arlington VA
46 4/99 M4049 4:41.5 Mark Coddaire 43 M 512 Chelmsford MA
47 1/15 F2029 4:41.7 Liz Gesel 20 F 132 Manchester NH
48 5/99 M4049 4:42.2 John Tuttle 47 M 545 Alton NH RR
49 10/60 M3039 4:42.5 Michael Wade 36 M 364 Nashua NH GSS
50 1/47 M5059 4:43.1 Randy Waterman 52 M 419 Sunapee NH GSRT
Record 3:51 by Scott Anderson in 1999 and Andy Downin in 2001
1/02/2005 5:56PM
Page 2
6TH ANNUAL MILLENNIUM MILE
Jan. 2, 2004 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state Team
===== ======== ===== ======= ====================== == = ===== ======================= ====
51 25/54 M2029 4:44.1 Jonathan Alizio 27 M 646 Derry NH GDTC
52 9/54 M1319 4:44.3 Cory Sinotte 13 M 336 Manchester NH GSF
53 2/29 F3039 4:44.6 Kara Hass 34 F 148 Westford MA
54 26/54 M2029 4:45.9 Todd Swenson 24 M 510 Londonderry NH
55 11/60 M3039 4:46.6 James Rhoades 36 M 308 Lowell MA
56 27/54 M2029 4:46.8 Jared Forter 24 M 667 Dover NH
57 2/47 M5059 4:47.1 Walter Swanbon 50 M 628 Raymond NH GCS
58 1/47 F4049 4:47.3 Zofia Wieciorkowska 41 F 458 Stratford CT
59 3/47 M5059 4:50.7 Daniel Walsh 50 M 370 Concord NH GSRT
60 10/54 M1319 4:50.9 Brian Lamarche 16 M 207 Manchester NH GSF
61 28/54 M2029 4:51.4 Matt Richard 23 M 309 Rindge NH
62 11/54 M1319 4:52.0 Dan Hassan 17 M 573 Marlboro MA
63 4/47 M5059 4:52.4 Judge Jones 54 M 627 Pelham NH
64 29/54 M2029 4:53.5 Michael Shuffleton 22 M 643 East Hampstead NH WHIR
65 30/54 M2029 4:54.8 Rob Zolla 21 M 599 Londonderry NH
66 31/54 M2029 4:55.1 Brian Hincher 20 M 647 Tuftonboro NH
67 12/60 M3039 4:55.2 Michael Haas 32 M 533 Chelmsford MA
68 32/54 M2029 4:55.6 James Olsen 23 M 672 Londonderry NH
69 12/54 M1319 4:56.5 Matt Galluzzo 15 M 608 Londonderry NH
70 33/54 M2029 4:56.8 Matthew Raylinsky 27 M 306 Londonderry NH
71 34/54 M2029 4:57.6 Sammy Wilcox 27 M 433 Albany NY
72 13/60 M3039 4:58.5 Steve Landry 35 M 209 Boscawen NH GSRT
73 35/54 M2029 4:58.8 Steve Dutton 27 M 116 Brooklyn NY
74 14/60 M3039 4:58.8 Joseph Rogers 37 M 617 Lyndeboro NH
75 6/99 M4049 4:59.0 Tom Varick 40 M 362 Litchfield NH GDTC
76 36/54 M2029 4:59.9 Stephen Mague 25 M 232 Philadelphia PA
77 15/60 M3039 5:00.1 Michael Boulanger 39 M 34 Hooksett NH AA
78 7/99 M4049 5:00.1 Tom Brumaghim 46 M 528 Peterborough NH MRM
79 13/54 M1319 5:00.6 Dan Dunn 14 M 114 Manchester NH GSF
80 16/60 M3039 5:01.0 David Audet 39 M 11 Concord NH HFC-
81 17/60 M3039 5:01.6 Patrick Gosselin 33 M 687 Hooksett NH
82 8/99 M4049 5:02.4 Colin O'meara 42 M 281 Londonderry NH GDTC
83 14/54 M1319 5:02.7 Jared Garfield 13 M 623 Windham NH
84 9/99 M4049 5:03.0 Tom Kolb 49 M 202 Merrimack NH GCS
85 37/54 M2029 5:03.2 Trevor Emory 26 M 119 Medford MA
86 15/54 M1319 5:03.4 Patrick Anderson 16 M 7 Bedford NH
87 18/60 M3039 5:03.7 John Gill 33 M 526 Manchester NH
88 16/54 M1319 5:04.1 Francis Hernadez 13 M 490 Windham NH
89 10/99 M4049 5:04.6 Lee Panas 42 M 283 Chelmsford MA
90 38/54 M2029 5:05.1 Thomas Anderson 21 M 6 Bedford NH
91 11/99 M4049 5:05.2 Peter Davenport 47 M 532 Henniker NH
92 5/47 M5059 5:05.5 Dana Waterman 50 M 418 Newport NH GSRT
93 12/99 M4049 5:05.8 John Saunders 47 M 641 Merrimack NH GCS
94 19/60 M3039 5:06.8 James Leiter 39 M 225 Manchester NH MRM
95 17/54 M1319 5:06.9 Ian Mcquid 13 M 671 Nashua NH
96 18/54 M1319 5:08.2 Dylan Fisher 13 M 122 Peterborough NH GSF
97 13/99 M4049 5:08.5 Mark Farren 40 M 121 Nashua NH
98 39/54 M2029 5:08.8 Nate Larkin-Connoly 20 M 554 Manchester NH
99 14/99 M4049 5:09.1 Steve Pepe 47 M 601 Bedford MA
100 15/99 M4049 5:09.6 Jim Peters 48 M 298 Derry NH GDTC
1/02/2005 5:56PM
Page 3
6TH ANNUAL MILLENNIUM MILE
Jan. 2, 2004 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state Team
===== ======== ===== ======= ====================== == = ===== ======================= ====
101 16/99 M4049 5:09.7 Mark Bourque 41 M 38 Hooksett NH
102 3/29 F3039 5:10.1 Christine Reaser 38 F 694 Biddeford ME
103 17/99 M4049 5:10.2 Jim Hansen 45 M 146 Nashua NH GCS
104 19/54 M1319 5:10.4 Henry Houle 18 M 408 New Ipswich NH
105 40/54 M2029 5:10.5 Simon Parsons 20 M 461 Hollis NH
106 20/60 M3039 5:10.5 Jerome Lang 35 M 211 Arlington MA
107 41/54 M2029 5:11.0 Matthew Hennessy 27 M 587 Medford MA
108 18/99 M4049 5:11.0 James Monahan 41 M 638 Concord NH
109 21/60 M3039 5:11.2 Judgen Jacobs 33 M 666 Boston MA
110 1/36 F1319 5:11.3 Rebecca Mcmahon 19 F 249 Londonderry NH
111 2/36 F1319 5:11.3 Holly Banaian 14 F 14 Manchester NH GSF
112 19/99 M4049 5:11.5 Michael Peterson 41 M 390 Litchfield NH
113 20/54 M1319 5:11.8 Chris Pietrocarlo 13 M 476 Hampstead NH
114 22/60 M3039 5:12.0 Marty Wrin 36 M 380 Jamaica Plain MA
115 1/21 M6099 5:12.4 Stanley Dutton 60 M 462 Antrim NH MRM
116 23/60 M3039 5:12.8 Rich Disalvo 39 M 100 Derry NH GDTC
117 2/47 F4049 5:12.9 Karen Tripp 45 F 357 Deerfield NH GSRT
118 1/15 M1212 5:13.6 Patrick Wolber 12 M 501 Nashua NH
119 20/99 M4049 5:13.6 Peter Venditvolt 43 M 581 Nashua NH GCS
120 21/54 M1319 5:14.7 Daniel Laurence 17 M 218 Londonderry NH
121 24/60 M3039 5:15.1 Richard Blake 36 M 30 Tyngsborough MA
122 22/54 M1319 5:15.3 Jack Bauer 15 M 16 Manchester NH
123 2/15 M1212 5:16.0 Jake Hawkins 12 M 150 Derry NH GSF
124 25/60 M3039 5:16.1 Matt Simpsoe 31 M 494 Litchfield NH GDTC
125 23/54 M1319 5:16.2 Nathan Hergenhahn 17 M 157 Hudson NH
126 3/36 F1319 5:16.5 Kelsey Hunt 13 F 175 Bedford NH GCS
127 42/54 M2029 5:17.1 Doug Briere 25 M 43 Londonderry NH
128 6/47 M5059 5:17.3 Glenn Stewart 54 M 639 Chelmsford MA
129 4/36 F1319 5:18.0 Kelsey Peabody 13 F 293 Merrimack NH NPAL
130 1/21 F1212 5:18.9 Lauren Shoemaker 12 F 335 Merrimack NH GCS
131 21/99 M4049 5:19.3 Scott Morrison 44 M 463 Concord NH GSTR
132 22/99 M4049 5:19.9 Mark Lutter 44 M 673 Derry GDTC
133 23/99 M4049 5:20.5 Chris Hutchins 42 M 413 Londonderry NH
134 24/99 M4049 5:20.9 Scott Hastings 44 M 149 Manchester NH
135 24/54 M1319 5:21.5 Corey Duchemin 13 M 109 Manchester NH GSF
136 25/99 M4049 5:21.6 Mark Mccue 45 M 242 Manchester NH
137 25/54 M1319 5:21.6 Barron Houle 14 M 407 New Ipswich NH
138 26/54 M1319 5:22.7 Chris Merra 14 M 254 Amherst NH GSF
139 26/99 M4049 5:22.8 Michael Merra 45 M 253 Amherst NH GSF
140 7/47 M5059 5:23.3 Wayne Stuck 53 M 679 Londonderry NH GDTC
141 27/99 M4049 5:23.5 Bill Hutchings 45 M 181 Windham NH
142 27/54 M1319 5:23.6 John O'leary 16 M 676 Londonderry NH
143 26/60 M3039 5:23.9 Michael Smith 37 M 406 Keene NH NORD
144 27/60 M3039 5:24.2 Justin Platt 39 M 299 Amherst NH GSF
145 3/47 F4049 5:24.6 Jayne Tallarico 42 F 350 Wilton NH MRM
146 28/60 M3039 5:24.9 Bryan Johnson 39 M 561 Windham NH
147 8/47 M5059 5:26.8 Kevin Buckley 56 M 47 Sandown NH
148 29/60 M3039 5:26.8 Bryon Macsweeney 30 M 489 Hudson NH
149 2/21 M6099 5:27.5 Bill Spencer 68 M 345 Litchfield NH GCS
150 28/54 M1319 5:27.6 Jon Mcirerney 15 M 244 New Ipswich NH
1/02/2005 5:56PM
Page 4
6TH ANNUAL MILLENNIUM MILE
Jan. 2, 2004 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state Team
===== ======== ===== ======= ====================== == = ===== ======================= ====
151 29/54 M1319 5:27.9 Tyler Chaput 17 M 597 Manchester NH
152 2/21 F1212 5:28.6 Kaitlin Dresser 12 F 108 Nashua NH GCS
153 28/99 M4049 5:28.8 John Devine 42 M 394 Londonderry NH
154 2/15 F2029 5:29.3 Kim Najem 21 F 270 Derry NH GDTC
155 5/36 F1319 5:29.4 Alexandra Varanka 19 F 548 Amherst NH
156 29/99 M4049 5:29.6 Kevin Bausha 44 M 17 Nashua NH GCS
157 4/29 F3039 5:29.7 Julie Hanover 34 F 626 Nashua NH GCS
158 1/14 M1111 5:30.0 Mitchell Mcleod 11 M 247 Amherst NH GSF
159 30/60 M3039 5:30.6 Jim Wilkenson 35 M 695 Andover MA
160 30/99 M4049 5:30.8 Chip Geisler 43 M 405 Londonderry NH GCS
161 30/54 M1319 5:30.8 Jonathan Bouchard 16 M 625 Manchester NH
162 43/54 M2029 5:31.2 Jeremy Hufton 25 M 174 Londonderry NH
163 6/36 F1319 5:32.7 Jenna Marschausen 17 F 656 Manchester NH
164 31/99 M4049 5:32.7 Ralph Jesseman 49 M 186 Milan NH
165 1/8 M1010 5:33.6 Jack Chapman 10 M 58 Amherst NH
166 3/15 F2029 5:33.6 Meghan Sarbanis 27 F 324 Hampstead NH
167 31/54 M1319 5:34.0 Max Mahoney 14 M 663 Hudson NH
168 32/54 M1319 5:34.1 Artie Murphy 14 M 269 Bedford NH GSF
169 32/99 M4049 5:34.2 Steve Hunt 47 M 176 Bedford NH GCS
170 7/36 F1319 5:34.3 Kelsey Connors 13 F 79 Bedford NH
171 3/21 M6099 5:34.7 Richard Malloy 63 M 236 Westford MA
172 33/99 M4049 5:35.1 Jay Jacobs 40 M 563 Amherst NH
173 9/47 M5059 5:35.6 Christopher Jones 50 M 187 Bedford NH GDTC
174 4/47 F4049 5:35.8 Diane Quinlan 41 F 544 Merrimack NH GCS
175 34/99 M4049 5:35.9 Thomas Anderson 49 M 8 Bedford NH
176 35/99 M4049 5:36.1 Jim Mclaughlin 46 M 524 Derry NH
177 31/60 M3039 5:36.3 Tom Carr 30 M 56 Londonderry NH
178 4/21 M6099 5:36.5 David Pember 62 M 296 Medfield MA MM
179 33/54 M1319 5:36.8 Jesse Lush 14 M 228 Ossipee NH
180 34/54 M1319 5:37.1 Erik Hayes 15 M 151 Londonderry NH
181 5/29 F3039 5:37.2 Katja Fox 39 F 125 Wolfboro NH MM
182 8/36 F1319 5:37.2 Jacquelyn Dussault 14 F 382
183 9/36 F1319 5:37.2 Khrysta Brenesher 14 F 388
184 44/54 M2029 5:37.4 Dana Juthe 21 M 603 Londonderry NH
185 5/47 F4049 5:38.0 Patricia Bourgault 46 F 37 Concord NH GSRT
186 35/54 M1319 5:38.6 Nick Muller 13 M 557 Milford NH GRAN
187 3/21 F1212 5:39.2 Alex Chmura 12 F 63 Nashua NH GCS
188 6/47 F4049 5:40.1 Cathy Merra 45 F 252 Amherst NH GSF
189 6/29 F3039 5:40.1 Amy Bourault 38 F 36 Concord NH GSRT
190 5/21 M6099 5:40.5 David Doherty 61 M 102 Merrimack NH
191 36/99 M4049 5:41.3 Andrew Boyle 44 M 41 Manchester NH
192 32/60 M3039 5:42.0 Mariano Santangelo 35 M 323 Derry NH GDTC
193 10/47 M5059 5:42.4 Mailin Conrad 52 M 460 North Yarmouth ME
194 11/47 M5059 5:43.2 Joe Clark 51 M 67 Holderness NH
195 12/47 M5059 5:43.6 Mark Brook 55 M 44 Londonderry NH GDTC
196 4/15 F2029 5:43.6 Gemanique Tolve 22 F 493 Somerville MA
197 4/21 F1212 5:43.9 Brittany Thomas 12 F 354 Bedford NH NPAL
198 33/60 M3039 5:44.1 Tim Hale 39 M 141 Brookline NH
199 36/54 M1319 5:44.6 Joseph Kelley 13 M 193 Manchester NH
200 37/54 M1319 5:45.1 Roy Berger 14 M 22 Londonderry NH
1/02/2005 5:56PM
Page 5
6TH ANNUAL MILLENNIUM MILE
Jan. 2, 2004 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state Team
===== ======== ===== ======= ====================== == = ===== ======================= ====
201 7/47 F4049 5:45.2 Susan Kenney 49 F 195 Somerset MA MM
202 5/21 F1212 5:45.5 Shannon Savard 12 F 328 Litchfield NH NPAL
203 34/60 M3039 5:45.6 Steve Bioren 38 M 23 Londonderry NH
204 37/99 M4049 5:45.8 Anthony Marino 48 M 239 Londonderry NH
205 45/54 M2029 5:46.0 Chris Stahl 20 M 537 Londonderry NH
206 6/21 F1212 5:46.4 Bridget Tevnan 12 F 351 Boscawen NH GSF
207 6/21 M6099 5:46.8 Denny Leblanc 62 M 580 Nashua NH GCS
208 10/36 F1319 5:46.9 Patricia ??? 14 F 381
209 38/54 M1319 5:47.6 Cullen Larkin 18 M 216 Bedford NH
210 38/99 M4049 5:47.8 Teo Carey 45 M 475 Nashua NH
211 39/54 M1319 5:47.9 Nick Rienzo 14 M 401 Londonderry NH
212 7/21 F1212 5:48.1 Amelia Mccue 12 F 243 Manchester NH
213 35/60 M3039 5:48.7 Chris King 35 M 642 Nashua NH GCS
214 13/47 M5059 5:49.1 David Stratton 52 M 348 Londonderry NH GDTC
215 11/36 F1319 5:50.5 Jessica Royal 13 F 467 Bedford NH
216 2/14 M1111 5:51.0 John Bilsky Iii 11 M 445 Pelham NH
217 14/47 M5059 5:51.4 Brian Gallagher 55 M 128 Rochester NH RR
218 15/47 M5059 5:51.7 Jeff Sherwin 50 M 333 Goffstown NH HFC-
219 5/15 F2029 5:51.9 Julie Dutton 23 F 117 Londonderry NH
220 39/99 M4049 5:52.2 Jules Spill 46 M 688 Manchester NH
221 7/29 F3039 5:52.3 Janice Platt 39 F 301 Amherst NH GSF
222 40/99 M4049 5:52.5 Mark Savoie 46 M 329 Manchester NH
223 6/15 F2029 5:52.5 Beth Pagnotta 22 F 442 Hooksett NH
224 40/54 M1319 5:52.6 Brendan Boyle 13 M 40 Manchester NH
225 8/21 F1212 5:53.6 Bridget Meehan 12 F 251 Nashua NH NPAL
226 36/60 M3039 5:54.5 James Kelly 35 M 681 Londonderry NH
227 41/99 M4049 5:54.9 Mark Peabody 44 M 287 Londonderry NH
228 42/99 M4049 5:55.0 Mike Thatcher 46 M 529 Manchester NH GCS
229 12/36 F1319 5:55.8 Abby Hutchins 14 F 412 Londonderry NH
230 46/54 M2029 5:56.1 Scott Cheyne 27 M 61 Brookline NH
231 13/36 F1319 5:56.2 Jessica Laurence 13 F 219 Londonderry NH
232 14/36 F1319 5:57.1 Kate Piscopo 13 F 600 Bedford NH
233 1/11 F5059 5:57.2 Linda Wegener 51 F 372 Chelmsford MA GDTC
234 15/36 F1319 5:57.3 Emily Mastropiero 13 F 411 Pelham NH GCS
235 16/47 M5059 5:57.5 Jim Repeaut 51 M 689 Hampstead NH
236 8/47 F4049 5:58.1 Nancy Peabody 44 F 288 Londonderry NH
237 43/99 M4049 5:58.5 Graig Ramano 43 M 305 Seattle WA
238 3/15 M1212 5:58.8 Connor Brown 12 M 46 Amherst NH
239 44/99 M4049 5:59.3 Ross Hergenhahn 42 M 158 Hudson NH
240 4/15 M1212 5:59.9 Edward Glidden 12 M 136 Greenland NH GSF
241 37/60 M3039 6:00.6 Doug Miville 38 M 256 Londonderry NH
242 38/60 M3039 6:01.1 Scott Hamilton 36 M 144 Sandown NH SRR
243 17/47 M5059 6:01.4 Len Pinard 51 M 595 Manchester NH
244 18/47 M5059 6:01.4 Jerrry King 54 M 662 Weare NH
245 45/99 M4049 6:02.1 Peter Dunn 48 M 112 Manchester NH GSF
246 9/21 F1212 6:02.8 Emily Laplant 12 F 213 Hudson NH NPAL
247 41/54 M1319 6:02.9 Jermey Kennelly 14 M 657 Salem NH
248 5/15 M1212 6:03.0 Scotty Saucier 12 M 326 Derry NH
249 42/54 M1319 6:03.2 Pat Knepp 15 M 621 Londonderry NH GDTC
250 19/47 M5059 6:03.8 Peter Kelley 53 M 192 Manchester NH
1/02/2005 5:56PM
Page 6
6TH ANNUAL MILLENNIUM MILE
Jan. 2, 2004 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state Team
===== ======== ===== ======= ====================== == = ===== ======================= ====
251 46/99 M4049 6:04.5 Jim Moran 43 M 257 Methuen MA
252 43/54 M1319 6:04.6 Jim Pinard 17 M 596 Manchester NH
253 20/47 M5059 6:04.7 Robert Knepp 51 M 620 Londonderry NH GDTC
254 39/60 M3039 6:04.8 Tony Hallee 30 M 142 Manchester NH
255 16/36 F1319 6:05.3 Allison Pomuykato 18 F 634 Hampstead NH
256 47/99 M4049 6:05.3 Bill Cornelissen 47 M 431 Londonderry NH GDTC
257 1/1 F0202 6:05.5 Alison Downin 2 F 104 Hudson MA
258 48/99 M4049 6:05.7 Mark Vital 44 M 363 Marlboro MA
259 1/8 F0808 6:06.2 Molly Mccabe 8 F 469 Brookline NH
260 49/99 M4049 6:07.8 Peter Rondinone 41 M 317 Goffstown NH AA
261 40/60 M3039 6:08.3 Kevin Gray 33 M 140 Bow NH
262 41/60 M3039 6:08.9 Paul Soule 38 M 577 Litchfield NH
263 21/47 M5059 6:09.2 Barry Neill 50 M 566 Londonderry NH GDTC
264 17/36 F1319 6:09.9 Catherine Orzech 19 F 414 Londonderry NH
265 9/47 F4049 6:10.9 Sarah Dresser 40 F 107 Nashua NH GCS
266 7/15 F2029 6:11.9 Jennifer Lewis 22 F 495 Plaistow NH GDTC
267 18/36 F1319 6:12.0 Chelsea Kirker 13 F 199 Manchester NH GSF
268 19/36 F1319 6:12.3 Britni Dube 13 F 446 Londonderry NH
269 22/47 M5059 6:12.6 Don Yeaton 53 M 664 Epsom NH RR
270 50/99 M4049 6:13.1 John Mcquid 46 M 670 Nashua NH
271 6/15 M1212 6:13.6 Joseph Creed 12 M 87 Londonderry NH
272 1/12 M0909 6:13.8 Nathan Kittredge 9 M 201 Amherst NH GSF
273 2/12 M0909 6:14.1 Jacob Kittredge 9 M 200 Amherst NH GSF
274 7/21 M6099 6:15.3 Eldon Burkinshaw 66 M 49 Londonderry NH GDTC
275 42/60 M3039 6:15.5 Robert Germinara 38 M 131 Newburyport MA WCRC
276 1/15 F1111 6:15.8 Erika Livermore 11 F 547 Pembroke NH
277 23/47 M5059 6:16.6 Brian Mahoney 54 M 233 Bedford NH AA
278 51/99 M4049 6:16.7 John Daley 40 M 652 Londonderry NH
279 3/14 M1111 6:16.7 Chris Shaheen 11 M 534 Nashua NH
280 52/99 M4049 6:17.2 Brian Chaput 42 M 598 Manchester NH
281 2/8 M1010 6:17.8 Jared Peabody 10 M 294 Merrimack NH NPAL
282 8/29 F3039 6:18.1 Kathy Hamilton 39 F 143 Sandown NH SRR
283 8/21 M6099 6:18.9 John Farr 63 M 120 Londonderry NH
284 53/99 M4049 6:19.5 Robert Dolan 44 M 103 Manchester NH
285 10/21 F1212 6:20.9 Meredith Peabody 12 F 290 Londonderry NH
286 43/60 M3039 6:21.9 Mark Lyman 37 M 692 Manchester NH
287 24/47 M5059 6:22.5 Andy Boulay 56 M 35 Derry NH
288 8/15 F2029 6:22.8 Cara Carr 25 F 665 Londonderry NH
289 54/99 M4049 6:23.0 Tom Herbert 44 M 651 Merriac NH
290 2/8 F0808 6:23.4 Chelsea Shoemaker 8 F 334 Merrimack NH GCS
291 55/99 M4049 6:23.6 Paul Sorenson 49 M 342 Manchester NH
292 44/60 M3039 6:23.9 Jason Daily 34 M 92 Manchester NH GDTC
293 45/60 M3039 6:24.5 Kenneth Desmarais 39 M 440 Londonderry NH
294 44/54 M1319 6:25.0 Dan Bauer 13 M 497 Manchester NH
295 20/36 F1319 6:25.1 Jamie Braddock 18 F 443 Manchester NH
296 3/8 F0808 6:25.1 Marie Morrier 8 F 264 Chelmsford MA NPAL
297 1/6 F0909 6:25.1 Sophia Walker 9 F 368 Dunbarton NH GSF
298 46/60 M3039 6:25.3 Don Morrier 39 M 267 Chelmsford MA
299 45/54 M1319 6:25.5 Corey Birdsall 14 M 26 Londonderry NH
300 25/47 M5059 6:26.2 Ray Stahl 50 M 538 Londonderry NH
1/02/2005 5:56PM
Page 7
6TH ANNUAL MILLENNIUM MILE
Jan. 2, 2004 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
Place Div/Tot Div Time Name Ag S Race# City/state Team
===== ======== ===== ======= ====================== == = ===== ======================= ====
301 4/14 M1111 6:26.3 Douglas Mcquaid 11 M 669 Nashua NH
302 1/7 M0808 6:26.7 Benjamin Platt 8 M 300 Amherst NH GSF
303 21/36 F1319 6:27.3 Olivia Zeltner 13 F 552 Bedford NH
304 56/99 M4049 6:27.5 Bret Butler 44 M 54 Derry NH
305 26/47 M5059 6:27.7 Carroll Berg 58 M 661 Goffstown NH
306 10/47 F4049 6:27.7 Muriel Saliba 41 F 491 Hooksett NH
307 22/36 F1319 6:28.4 Ryann Gibbons 14 F 693 Candia NH
308 11/47 F4049 6:28.6 Karen Lein 46 F 618 Newton MA
309 46/54 M1319 6:28.7 Michael Marschausen 14 M 655 Manchester NH
310 3/12 M0909 6:29.1 Andrew Kali 9 M 675 Windham NH
311 27/47 M5059 6:29.2 Richard St. Hillaire 54 M 346 Franklin NH HFC-
312 57/99 M4049 6:29.9 Gordon Burnett 44 M 50 Nashua NH
313 58/99 M4049 6:30.0 Robert Giusto 46 M 135 Windham NH
314 47/54 M2029 6:30.2 John Lacroix 23 M 206 Derry NH TS
315 4/12 M0909 6:30.2 Kenny Desmarais 9 M 439 Londonderry NH
316 5/12 M0909 6:30.3 Alex Fogelgren 9 M 124 Amherst NH GSF
317 59/99 M4049 6:30.6 Brian Collins 49 M 480 Canterbury NH
318 23/36 F1319 6:30.8 Emmett Collins 14 F 76 Canterbury NH
319 5/14 M1111 6:31.8 Michael Galluzzo 11 M 607 Londonderry NH
320 6/12 M0909 6:32.4 Thomas Beedham 9 M 455 Londonderry NH
321 6/14 M1111 6:33.4 Gordon Mcquid 11 M 668 Nashua NH
322 3/8 M1010 6:34.2 Omar Akel 10 M 5 Nashua NH NPAL
323 7/12 M0909 6:34.4 Thomas Brew 9 M 487 Amherst NH
324 48/54 M2029 6:35.0 Jeff Depaul 29 M 98 Hookset NH
