Age
Results Men's
Team Results Women's
Team Results 2004
NH Grand Prix Individual Results 2004
NH Grand Prix Team Points NH
Grand Prix Men - Age Graded Performances NH
Grand Prix Women - Age Graded Performances
5TH ANNUAL MILLENNIUM MILE
Dec. 28, 2003 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AG S RACE# CITY/STATE TEAM
===== ======== ===== ======= ====================== == = =====
======================= ====
1 1/56 M2029 3:56 Sean O'brien 23 M 600 Washington DC
2 1/43 M3039 3:56 Nick Macfalls 30 M 568 Redwood City CA USAF
3 2/56 M2029 3:57 John Mortimer 27 M 594 Goffstown NH BAA
4 3/56 M2029 4:00 Lubert Lewis Jr 25 M 697 Springfield MA
5 2/43 M3039 4:01 Andy Downin 30 M 460 Madison WI
6 4/56 M2029 4:02 Tyler Mccabe 22 M 1778 Brighton MA BAA
7 5/56 M2029 4:05 Adam Metcalf 25 M 862 Essex Junction VT
8 6/56 M2029 4:06 Ryan Harkleroad 24 M 720 Milford ME
9 7/56 M2029 4:06 Biran Mahoney 22 M 571 Brighton MA BAA
10 1/38 M1319 4:06 Stephen Walsh 18 M 683 Jamestown RI
11 8/56 M2029 4:08 Raymond Youngs 26 M 846 Manchester NH PR R
12 9/56 M2029 4:09 Casey Moulton 22 M 946 Pelham NH GLRR
13 2/38 M1319 4:13 Matthew Haley 19 M 831 Middleton MA
14 10/56 M2029 4:14 Ben Ray 24 M 700 Portland ME
15 3/38 M1319 4:14 Ryan Gough 19 M 937 Billerica MA
16 1/89 M4049 4:16 Rich Marion 42 M 1779 Templeton MA
17 11/56 M2029 4:17 John Kennedy 20 M 716 Litchfield NH
18 4/38 M1319 4:17 Zach Emerson 19 M 481 Hillsboro NH MM
19 12/56 M2029 4:18 Tim Rider 27 M 857 Eliot ME
20 13/56 M2029 4:18 Nathan Huppe 23 M 888 Berwick ME RR
21 14/56 M2029 4:19 Greg Parthum 25 M 610 Windham NH
22 15/56 M2029 4:19 Tim Wright 24 M 689 Londonderry NH GDTC
23 5/38 M1319 4:21 Matthew Croteau 18 M 804 Manchester NH
24 2/89 M4049 4:21 Bob Collins 43 M 748 Wellesley MA BAA
25 6/38 M1319 4:23 Brendan Collins 17 M 443 Canterbury NH
26 3/89 M4049 4:24 Barry Harwick 48 M 734 Hanover NH BAA
27 7/38 M1319 4:25 Gordo Tembi 19 M 707 Salem VA
28 16/56 M2029 4:25 Mike Shuffleton 21 M 778 East Hampstead NH
29 3/43 M3039 4:26 Adrien Grise 30 M 772 Dracut MA
30 17/56 M2029 4:27 Derrick Hamel 20 M 1780 Northwood NH
31 4/89 M4049 4:28 Rodney Furr 40 M 492 Florence MA
32 4/43 M3039 4:31 Anton Lahnston 39 M 1781 Andover MA MVS
33 8/38 M1319 4:31 Joseph Kennedy 19 M 717 Litchfield NH
34 18/56 M2029 4:32 John Friedman 23 M 491 Cambridge MA
35 19/56 M2029 4:33 Matthew Vogel 22 M 701 Boxboro MA
36 5/43 M3039 4:33 Matt Simpson 30 M 653 Derry NH GDTC
37 9/38 M1319 4:33 Michael Lofrimento 19 M 763 Marlboro MA
38 6/43 M3039 4:33 Denis Tranchemontagne 33 M 669 Bedford NH GCS
39 7/43 M3039 4:34 Clint Joslyn 30 M 535 Winchester NH
40 5/89 M4049 4:35 John Tuttle 46 M 921 Alton NH RR
41 20/56 M2029 4:35 Mat Cote 22 M 445 Boone NC
42 6/89 M4049 4:35 Harris Hardy 40 M 752 Somerville MA ATHL
43 10/38 M1319 4:35 Kevin Lozeau 19 M 913 Grantham NH
44 8/43 M3039 4:37 Shawn Green 30 M 510 Meriden CT
45 9/43 M3039 4:37 Keith Obrien 39 M 893 Chelmsford MA MM
46 10/43 M3039 4:38 Brian Hickey 35 M 709 Tallahassee FL DOTH
47 11/43 M3039 4:38 Jim Rhodes 35 M 639 Lowell MA AE
48 11/38 M1319 4:39 Matt Macaskill 15 M 941 Londonderry NH
49 1/32 F2029 4:39 Jennifer Kramer 21 F 544 Loudonville NY
50 12/43 M3039 4:40 Craig Stephan 32 M 945 Madbury NH RR
Record 3:51 by Scott Anderson in 1999 and Andy Downin in 2001
12/28/2003 11:51PM
Page 2
5TH ANNUAL MILLENNIUM MILE
Dec. 28, 2003 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AG S RACE# CITY/STATE TEAM
===== ======== ===== ======= ====================== == = =====
======================= ====
51 12/38 M1319 4:42 Chris Slark 19 M 654 Manchester NH AA
52 21/56 M2029 4:43 Byran Dunn 28 M 466 West Roxbury MA
53 22/56 M2029 4:43 Matt Richard 22 M 1782 Ringe NH MRM
54 13/38 M1319 4:44 Dana Breeden 16 M 424 Derry NH GDTC
55 13/43 M3039 4:45 James Mackenzie 38 M 853 Deerfield NH PR R
56 14/38 M1319 4:46 Brian Lamarche 15 M 547 Manchester NH GSF
57 23/56 M2029 4:46 Kevin Mcgrath 22 M 583 Auburn NH
58 1/37 M5059 4:46 Randy Waterman 51 M 769 Sunapee NH GSRT
59 1/26 F3039 4:47 Kara Hass 32 F 514 Burlington MA
60 7/89 M4049 4:48 Jeff Litchfield 43 M 561 Hopkinton NH GSRT
61 14/43 M3039 4:49 Dan Poliquin 37 M 771 Farmington NH RR
62 15/38 M1319 4:49 Nate Larkin-Connolly 19 M 745 Manchester NH
63 16/38 M1319 4:49 Mike Peabody 14 M 578 Londonderry NH
64 8/89 M4049 4:49 Carl Hefflefinger 43 M 871 Amherst NH GCS
65 9/89 M4049 4:49 Tom Watkins 45 M 883 Dover NH RR
66 10/89 M4049 4:50 Frank Row 42 M 760 North Reading MA MVS
67 24/56 M2029 4:50 Steve Dutton 26 M 476 Brooklyn NY
68 15/43 M3039 4:51 Steve Landry 34 M 548 Boscawen NH GSRT
69 11/89 M4049 4:52 Wayne Mcleod 44 M 1783 Amherst NH GCS
70 25/56 M2029 4:53 George Roscoe 20 M 826 Derry NH
71 26/56 M2029 4:54 Matthew Hennessy 26 M 520 Exeter NH TCN
72 12/89 M4049 4:54 James Graham 41 M 508 Hooksett NH AA
73 16/43 M3039 4:54 Rich Disalvo 38 M 724 Derry NH GDTC
74 2/37 M5059 4:55 Richard Stockdale 52 M 757 Mason NH GCS
75 17/38 M1319 4:56 Mark Fraser 15 M 833 Nashua NH GCS
76 17/43 M3039 4:56 James Mtichell 31 M 915 Hampton NH CAA
77 13/89 M4049 4:57 Lee Panas 41 M 770 Chelmsford MA
78 18/43 M3039 4:57 Jim Wilkinson 34 M 830 Andover MA MVS
79 2/32 F2029 4:57 Maribel Souther 28 F 658 Enfield NH
80 18/38 M1319 4:58 Lan Kim 16 M 742 New Ipswich NH NORD
81 3/32 F2029 4:58 Vanessa Ray 26 F 699 Portland ME
82 3/37 M5059 4:58 Trevor Ward 53 M 977 Merrimack NH GCS
83 27/56 M2029 4:59 Mark Gosltyla 22 M 976 Londonderry NH
84 14/89 M4049 4:59 Daniel Walsh 49 M 739 Concord NH GSRT
85 19/43 M3039 5:00 Mark Farren 39 M 1785 Nashua NH
86 15/89 M4049 5:00 Peter Vendituoli 42 M 679 Nashua NH
87 19/38 M1319 5:00 Michael Wamsley 15 M 733 New Ipswich NH NORD
88 4/37 M5059 5:01 Ken Houle 56 M 902 Milton NH RR
89 28/56 M2029 5:01 Ryan Gibeau 21 M 746 Manchester NH
90 4/32 F2029 5:01 Jenny Goransson 20 F 781 Eliot ME
91 16/89 M4049 5:03 Walter Swanbon 49 M 825 Raymond NH GCS
92 17/89 M4049 5:03 Jim Hansen 44 M 852 Nashua NH GCS
93 29/56 M2029 5:04 Trevor Emory 25 M 754 Medford MA BOST
94 20/43 M3039 5:04 David Audet 38 M 411 Concord NH GSRT
95 30/56 M2029 5:04 Matthew Raylinski 26 M 637 Londonderry NH
96 18/89 M4049 5:05 Tom Brumag Lim 45 M 966 Peterborough NH MRM
97 20/38 M1319 5:05 Henry Houle 17 M 743 New Ipswich NH NORD
98 19/89 M4049 5:05 Ken Martin 44 M 992 Manchester NH GDTC
99 5/32 F2029 5:05 Julie Dutton 22 F 753 Londonderry NH
100 21/43 M3039 5:06 Jim Leiter 38 M 558 Manchester NH MRM
12/28/2003 11:51PM
Page 3
5TH ANNUAL MILLENNIUM MILE
Dec. 28, 2003 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AG S RACE# CITY/STATE TEAM
===== ======== ===== ======= ====================== == = =====
======================= ====
101 6/32 F2029 5:07 Amy Decamp 24 F 777 Londonderry NH
102 31/56 M2029 5:07 Scott Rowe 29 M 948 Dover NH RR
103 1/40 F4049 5:07 Karen Tripp 44 F 779 Deerfield NH GSRT
104 1/56 M0112 5:08 Jared Garfield 12 M 461 Windham NH GCS
105 20/89 M4049 5:08 Mark Lutter 43 M 567 Derry NH GDTC
106 32/56 M2029 5:08 Greg Lutz 22 M 873 Auburn NH
107 7/32 F2029 5:08 Shannon O'brien 21 F 601 Tewksbury MA
108 5/37 M5059 5:09 Stanley Dutton 59 M 475 Antrim NH MRM
109 21/89 M4049 5:10 Ralph Blanchard 47 M 867 East Granby CT HART
110 22/89 M4049 5:10 Damian Rowe 49 M 643 Milford NH GCS
111 23/89 M4049 5:11 Scott Hastings 43 M 515 Manchester NH
112 22/43 M3039 5:11 Michael Smith 36 M 729 Keene NH NORD
113 24/89 M4049 5:11 Colin O'meara 41 M 604 Manchester NH GDTC
114 25/89 M4049 5:11 James Monahan 40 M 978 Concord NH GSRT
115 23/43 M3039 5:12 Steve Wolfe 39 M 836 Merrimack NH
116 33/56 M2029 5:12 Doug Briere 24 M 759 Londonderry NH
117 6/37 M5059 5:13 Don Dupaul 52 M 472 Londonderry NH GDTC
118 24/43 M3039 5:15 Jim Peters 34 M 621 Derry NH GDTC
119 34/56 M2029 5:16 Conardo Valenzuela 27 M 674 Manchester NH
120 35/56 M2029 5:17 John Souther 28 M 657 Enfield NH
121 26/89 M4049 5:17 John Devine 41 M 456 Londonderry NH
122 25/43 M3039 5:17 David Haddad 35 M 782 Nashua NH
123 2/56 M0112 5:18 Ian Mcquaid 12 M 886 Nashua NH GCS
124 3/56 M0112 5:18 Patrick Wolber 11 M 812 Nashua NH NASH
125 8/32 F2029 5:19 Amy Bernard 25 F 832 Chester NH GDTC
126 1/26 F1319 5:19 Chantal Croteau 13 F 719 Amherst NH GCS
127 27/89 M4049 5:19 Steve Pepe 46 M 980 Bedford MA SRR
128 9/32 F2029 5:21 Kaitlyn Wright 21 F 688 Londonderry NH GDTC
129 2/26 F1319 5:22 Holly Banaian 13 F 799 Manchester NH GRAN
130 21/38 M1319 5:22 Alex Brew 14 M 916 Granger IN ECHO
131 28/89 M4049 5:23 Steve Grande 49 M 509 Sandown NH SRR
132 26/43 M3039 5:23 Michael Gaudreau 32 M 1786 Bedford NH
133 27/43 M3039 5:24 Joe Gordon 39 M 803 Sandown NH SRR
134 1/27 M6099 5:24 Charles Sawyer 61 M 650 Concord NH HFC
135 22/38 M1319 5:25 Daniel Dunn 13 M 467 Manchester NH GSF
136 2/27 M6099 5:25 Richard Molloy 63 M 591 Westford MA GLRR
137 28/43 M3039 5:25 Steven Murphy 37 M 597 Windham NH GDTC
138 29/89 M4049 5:25 Dana Waterman 49 M 768 Newport NH
139 30/89 M4049 5:26 Jules Spill 45 M 721 Manchester NH AA
140 36/56 M2029 5:26 Thomas Carr 29 M 438 Londonderry NH
141 10/32 F2029 5:26 Kim Najem 20 F 740 Derry NH
142 31/89 M4049 5:26 Michael Merra 44 M 589 Amherst NH GSF
143 3/27 M6099 5:27 David Pember 61 M 616 Manfield MA MM
144 32/89 M4049 5:27 Anthony Mariwo 47 M 972 Londonderry NH
145 1/50 F0112 5:27 Kelsey Peabody 12 F 611 Merrimack NH GCS
146 23/38 M1319 5:27 Dan Lawrence 16 M 999 Londonderry NH
147 33/89 M4049 5:28 John Sherwin 49 M 652 Goffstown NH HFC
148 2/40 F4049 5:28 Jayne Tallarico 41 F 663 Wilton NH MRM
149 3/40 F4049 5:28 Pat Bourgault 45 F 419 Concord NH GSRT
150 2/26 F3039 5:28 Julie Moore 38 F 947 No Andover MA GDTC
12/28/2003 11:51PM
Page 4
5TH ANNUAL MILLENNIUM MILE
Dec. 28, 2003 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AG S RACE# CITY/STATE TEAM
===== ======== ===== ======= ====================== == = =====
======================= ====
151 3/26 F3039 5:29 Amy Bourgault 37 F 842 Conconrd NH GSRT
152 34/89 M4049 5:29 Colum Creed 45 M 446 Londonderry NH CH
153 37/56 M2029 5:30 Tim Chorma 26 M 440 Nashua NH
154 2/50 F0112 5:30 Kelsey Connors 12 F 704 Bedford NH GCS
155 11/32 F2029 5:30 Jessie Gagne-Hall 22 F 493 Manchester NH
156 12/32 F2029 5:31 Jessica Mcgarty 27 F 848 Salem MA
157 38/56 M2029 5:31 Thai Luong 22 M 874 Methuen MA
158 3/26 F1319 5:32 Becca Mcmahon 18 F 802 Londonderry NH
159 4/56 M0112 5:32 Zachary Campbell 12 M 437 Nashua NH GCS
160 4/27 M6099 5:32 Bill Spencer 67 M 659 Litchfield NH GCS
161 35/89 M4049 5:32 Anthony Guinto 42 M 730 East Hampstead NH MVS
162 4/26 F3039 5:33 Katja Fox 38 F 488 Wolfeboro NH MM
163 7/37 M5059 5:33 Rick Blanchette 50 M 911 Manchester NH
164 36/89 M4049 5:33 Tyson Duve 43 M 479 Windham NH GDTC
165 37/89 M4049 5:34 Christopher Jones 48 M 532 Bedford NH GDTC
166 38/89 M4049 5:34 Peter Dunn 46 M 471 Manchester NH
167 4/40 F4049 5:34 Susan Kenney 48 F 538 Somerset MA MM
168 5/27 M6099 5:37 Denny Leblanc 61 M 882 Nashua NH GCS
169 29/43 M3039 5:37 David Brown 32 M 747 Derry NH
170 5/56 M0112 5:37 Mattie Rider 11 M 856 Germantown TN
171 6/56 M0112 5:37 Jake Hawkins 11 M 845 Derry NH
172 39/89 M4049 5:37 Bogdan Karpinski 40 M 938 Middletown CT
173 40/89 M4049 5:38 Robert Parent 47 M 811 Manchester NH GDTC
174 8/37 M5059 5:38 Sidney Slark 52 M 655 Manchester NH AA
175 41/89 M4049 5:38 Michael O'reilly 43 M 877 Bow NH GSRT
176 30/43 M3039 5:38 Scott Duval 39 M 477 Manchester NH
177 39/56 M2029 5:39 Rob Zolla 20 M 693 Londonderry NH
178 42/89 M4049 5:39 Jon Brew 45 M 914 Granger IN ECHO
179 3/50 F0112 5:40 Jessica Laurence 12 F 556 Londonderry NH
180 4/26 F1319 5:40 Ashley Vancer 19 F 713 Manchester NH
181 24/38 M1319 5:40 Jesse Lush 13 M 563 Ossipee NH
182 43/89 M4049 5:41 Kevin Bausha 43 M 414 Litchfield NH GCS
183 44/89 M4049 5:41 Peter Rondinome 40 M 936 Goffstown NH AA
184 4/50 F0112 5:41 Lauren Shoemaker 11 F 964 Merrimack NH GCS
185 9/37 M5059 5:42 Kevin Buckley 55 M 880 Sandown NH SRR
186 40/56 M2029 5:42 Charles Salas 28 M 850 Eglin A.f.b. FL
187 45/89 M4049 5:42 Jim Moran 42 M 593 Methuen MA MVS
188 5/26 F1319 5:43 Lauren Ashby 13 F 407 Manchester NH GRAN
189 5/50 F0112 5:43 Lindsay Forte 9 F 822 Rehoboth MA JAGU
190 6/26 F1319 5:44 Ryann Gibbons 13 F 502 Candia NH GSF
191 10/37 M5059 5:44 Brian Gallagher 54 M 494 Rochester NH RR
192 11/37 M5059 5:44 Brian Mahoney 53 M 572 Bedford NH AA
193 46/89 M4049 5:44 Miark Wiseman 42 M 960 Derry NH
194 5/26 F3039 5:45 Kristen Ewing 36 F 785 Amherst NH GCS
195 41/56 M2029 5:45 Seth Bindernayel 26 M 755 Nashua NH
196 6/50 F0112 5:46 Kaitlin Dresser 11 F 464 Nashua NH GCS
197 5/40 F4049 5:46 Laurel Valley 41 F 698 Parsonsfield ME RR
198 6/40 F4049 5:46 Kristine Kenison 42 F 761 Center Tuftonboro NH MM
199 47/89 M4049 5:47 Sandy Huckins 49 M 528 Salem NH GDTC
200 25/38 M1319 5:47 Erik Hayes 14 M 517 Londonderry NH
12/28/2003 11:51PM
Page 5
5TH ANNUAL MILLENNIUM MILE
Dec. 28, 2003 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AG S RACE# CITY/STATE TEAM
===== ======== ===== ======= ====================== == = =====
======================= ====
201 26/38 M1319 5:47 Chris Merra 13 M 588 Amherst NH GSF
202 13/32 F2029 5:47 Jennifer Saucier 20 F 896 Derry NH GDTC
203 27/38 M1319 5:48 Peter Duve 14 M 478 Windham NH GDTC
204 1/18 F5059 5:49 Linda Wegener 50 F 684 Chelmsford MA GDTC
205 48/89 M4049 5:49 Tom Lewis 49 M 560 Derry NH GDTC
206 28/38 M1319 5:49 Chris Van Pelt 18 M 676 Hillsboro NH
207 6/26 F3039 5:50 Kimberly Murphy 34 F 596 Windham NH GDTC
208 7/56 M0112 5:50 Dean O'reilly 12 M 878 Bow NH GSRT
209 8/56 M0112 5:50 Michael Robinson 10 M 820 Derry NH
210 49/89 M4049 5:50 Jim Mclaughlin 45 M 805 Derry NH
211 50/89 M4049 5:50 Jim Robinson 46 M 819 Derry NH
212 12/37 M5059 5:51 Dave Breeden 53 M 425 Derry NH GDTC
213 7/40 F4049 5:51 Cathy Merra 44 F 587 Amherst NH GSF
214 14/32 F2029 5:52 Lauren Mcgarty 24 F 847 Manchester NH
215 51/89 M4049 5:53 Barry Neill 49 M 714 Concord NH SRR
216 7/26 F1319 5:53 Jaki Lewis 15 F 559 Derry NH GDTC
217 13/37 M5059 5:53 Donald Yeaton 52 M 690 Epsom NH RR
218 9/56 M0112 5:54 Eric Guinto 11 M 731 East Hampstead NH MVS
219 7/50 F0112 5:55 Jackie Brew 12 F 427 Amherst NH GSF
220 29/38 M1319 5:55 Justin Butler 15 M 435 Derry NH
221 14/37 M5059 5:56 Philip Parker 53 M 727 Dover NH RR
222 42/56 M2029 5:57 Ryan O'connor 23 M 723 Windham NH
223 52/89 M4049 5:57 Kevin O'sullivan 45 M 971 Derry NH GDTC
224 8/26 F1319 5:57 Casey Darasz 16 F 452 Derry NH GDTC
225 9/26 F1319 5:58 Becca Levesque 17 F 732 New Ipswich NH NORD
226 7/26 F3039 5:58 Janice Platt 38 F 625 Amherst NH GSF
227 10/26 F1319 5:58 Allison Pomykato 17 F 876 Hampstead NH
228 15/37 M5059 5:59 Peter Darasz 51 M 453 Derry NH GDTC
229 11/26 F1319 5:59 Ashley Margenstern 15 F 922 Derry NH
230 6/27 M6099 5:59 John Farr 62 M 851 Londonderry NH
231 53/89 M4049 6:00 Steve Vaitones 48 M 784 Waltham MA SOME
232 7/27 M6099 6:01 Eldon Burkinshaw 65 M 430 Londonderry NH GDTC
233 10/56 M0112 6:01 Mitchell Mcleod 10 M 585 Amherst NH GCS
234 8/40 F4049 6:01 Nancy Peabody 43 F 614 Londonderry NH
235 12/26 F1319 6:01 Jessica Flakne 14 F 810 Londonderry NH
236 16/37 M5059 6:01 Richard St. Hilaire 53 M 660 Franklin NH
237 17/37 M5059 6:02 Allan Rube 56 M 903 Nashua NH GCS
238 31/43 M3039 6:02 Steve Bioren 37 M 986 Londonderry NH
239 32/43 M3039 6:03 David Huot 34 M 531 Goffstown NH AA
240 43/56 M2029 6:03 Shawn Wallace 22 M 680 Wakefield MA
241 15/32 F2029 6:03 Meghan Andrade 22 F 405 San Ramon CA
242 11/56 M0112 6:04 Ethan Platt 4 M 624 Amherst NH GSF
243 18/37 M5059 6:04 Bob Garland 55 M 497 Bow NH AA
244 33/43 M3039 6:04 Justin Platt 38 M 626 Amherst NH GSF
245 54/89 M4049 6:04 Max Ward 48 M 718 East Hampstead NH
246 13/26 F1319 6:07 Katilin Burnett 15 F 433 Nashua NH GCS
247 8/26 F3039 6:08 Emily Trespas 32 F 671 Andover MA RR
248 55/89 M4049 6:08 Jerry Marchant 45 M 1787 Londonderry NH
249 16/32 F2029 6:09 Lisa Richards 27 F 641 Goffstown NH AA
250 56/89 M4049 6:10 John Mcquaid 45 M 887 Nashua NH GCS
12/28/2003 11:51PM
Page 6
5TH ANNUAL MILLENNIUM MILE
Dec. 28, 2003 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AG S RACE# CITY/STATE TEAM
===== ======== ===== ======= ====================== == = =====
======================= ====
251 57/89 M4049 6:10 Paul Sorenson 48 M 656 Manchester NH
252 12/56 M0112 6:10 Chris Shaheen 10 M 738 Nashua NH NASH
253 34/43 M3039 6:10 Doug Miville 37 M 590 Londonderry NH
254 58/89 M4049 6:10 Jack Sciuto 45 M 907 Londonderry NH
255 59/89 M4049 6:11 Frances Laurence 43 M 555 Londonderry NH
256 60/89 M4049 6:11 Bill Cornelissen 46 M 835 Londonderry NH GDTC
257 8/27 M6099 6:12 Lucien Trudeau 63 M 672 Manchester NH BAE
258 8/50 F0112 6:13 Olivia Zeltner 12 F 692 Bedford NH GCS
259 9/50 F0112 6:13 Mari-Briege Dunn 11 F 470 Manchester NH
260 61/89 M4049 6:15 Bruce Parrott 45 M 970 Londonderry NH
261 17/32 F2029 6:16 Elizabeth Kolb 25 F 543 Nashua NH GCS
262 62/89 M4049 6:17 John Burke 44 M 909 Haverhill MA
263 19/37 M5059 6:17 Frederick Newman 52 M 598 East Kingston NH SRR
264 30/38 M1319 6:19 Roy Berger 13 M 416 Londonderry NH
265 14/26 F1319 6:20 Michelle Nolan 16 F 816 East Hampstead NH
266 9/27 M6099 6:20 Terrence Kenney 63 M 906 Nashua NH GCS
267 10/50 F0112 6:21 Christina De Bruyn Kop 12 F 758 Nashua NH
268 9/26 F3039 6:21 Gwen Logan 33 F 562 Manchester NH
269 10/26 F3039 6:21 Stephanie Curran 34 F 991 Litchfield NH AA
270 9/40 F4049 6:21 Marggie Foley 43 F 791 Londonderry NH GDTC
271 63/89 M4049 6:21 Gordon Burnett 43 M 432 Nashua NH GCS
272 18/32 F2029 6:22 Anna Dubiel 21 F 939 New Britain CT
273 44/56 M2029 6:22 Kenneth Kehoe Jr 21 M 863 Sandown NH
274 64/89 M4049 6:22 Randy Chapman 45 M 866 Amherst NH
275 15/26 F1319 6:22 Hannah Dow 14 F 899 Manchester NH GRAN
276 11/50 F0112 6:23 Kaleigh Gibbons 12 F 501 Candia NH GDTC
277 19/32 F2029 6:24 Lauren Atkinson 21 F 715 Amherst NH
278 10/40 F4049 6:25 Karen Lein 45 F 985 Newton MA LIBE
279 20/37 M5059 6:25 Skip Cleaver 59 M 744 Merrimack NH GCS
280 45/56 M2029 6:26 Eddie Jensen 21 M 1000 Palm Coast FL
281 11/40 F4049 6:26 Joanna Papantones 45 F 608 Manchester NH
282 21/37 M5059 6:27 Peter Hall 52 M 993 Londonderry NH
283 22/37 M5059 6:27 Randy Dondero 50 M 458 Rochester NH
284 35/43 M3039 6:28 Jason Daily 33 M 451 Manchester NH GDTC
285 23/37 M5059 6:28 Jim O'leary 56 M 602 Danville NH SRR
286 20/32 F2029 6:28 Amy Labella 24 F 546 Manchester NH
287 12/50 F0112 6:29 Bariene Guadet 12 F 706 Londonderry NH
288 2/18 F5059 6:29 Kathy Satter 52 F 648 Bedford NH AA
289 13/56 M0112 6:29 Joseph Creed 11 M 447 Londonderry NH CH
290 3/18 F5059 6:30 Heidy Mcgaffigan 58 F 934 Milford NH GCS
291 31/38 M1319 6:30 Andrew Nelson 14 M 794 Nottingham NH
292 32/38 M1319 6:30 Michael Przekaza 15 M 635 Goffstown NH
293 24/37 M5059 6:31 Richard Macdonald 54 M 933 Milford NH GCS
294 14/56 M0112 6:31 Dylan Kalil 11 M 694 Auburn NH GRAN
295 12/40 F4049 6:32 Cathy Baumann 41 F 962 Derry NH
296 65/89 M4049 6:32 Gary Bournival 48 M 897 Allenstown NH AA
297 10/27 M6099 6:32 Bill Engle 72 M 482 Dublin NH MRM
298 11/27 M6099 6:33 Joe Boyle 64 M 423 Concord NH GSRT
299 15/56 M0112 6:34 Tyler Russell 10 M 646 Derry NH AA
300 46/56 M2029 6:34 Itani Sher 28 M 926 Chicago IL CLAR
12/28/2003 11:51PM
Page 7
5TH ANNUAL MILLENNIUM MILE
Dec. 28, 2003 OPEN MILE Londonderry, NH
ChampionChip Timing By: Granite State Race Services www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AG S RACE# CITY/STATE TEAM
===== ======== ===== ======= ====================== == = =====
======================= ====
301 16/26 F1319 6:34 Kelley Dewalt 15 F 790 Londonderry NH
302 16/56 M0112 6:34 Douglas Mcquaid 10 M 885 Nashua NH NASH
303 17/26 F1319 6:35 Megan Hersey 15 F 524
304 17/56 M0112 6:35 Timmy Dow 11 M 898 Manchester NH GRAN
305 6:36 Andy Boulay M 935 Derry NH
306 25/37 M5059 6:36 Brian Kenney 50 M 537 Somerset MA
307 18/56 M0112 6:36 Efraen Salas 12 M 849 Eglin A.f.b. FL
308 13/40 F4049 6:36 Diana Lavash 41 F 870 Litchfield NH GCS
309 36/43 M3039 6:37 Aleks Marin 35 M 988 Manchester NH
310 47/56 M2029 6:37 Adam Keller 23 M 998 Somersworth NH
311 19/56 M0112 6:38 Gordon Mcquaid 10 M 884 Nashua NH NASH
312 20/56 M0112 6:38 Travis Lush 10 M 566 Ossipee NH
313 48/56 M2029 6:39 Dave Yoken 24 M 923 Manchester NH CLAR
314 49/56 M2029 6:40 Mark Straub 22 M 987 Vienna VA
315 66/89 M4049 6:40 Steve Blouin 48 M 417 Boscawen NH
316 14/40 F4049 6:40 Vicki Connell 40 F 793 Hooksett NH AA
317 11/26 F3039 6:42 Kalley Hamilton 38 F 513 Sandown NH SRR
318 21/56 M0112 6:44 Jesse Coburn 12 M 953 Candia NH
319 22/56 M0112 6:45 Blake Grubbs 9 M 973 Salem NH
320 23/56 M0112 6:46 Scott Saucier 11 M 895 Derry NH
321 15/40 F4049 6:46 Traci Swanbon 40 F 824 Raymond NH GCS
322 16/40 F4049 6:46 Terry Russell 42 F 645 Derry NH AA
323 26/37 M5059 6:47 Len Pinard 50 M 912 Manchester NH
324 4/18 F5059 6:48 Aline Kenney 55 F 905 Nashua NH GCS
325 67/89 M4049 6:48 Wynn Grubbs 40 M 975 Salem NH
326 27/37 M5059 6:48 Jim Ewell 54 M 484 Derry NH GDTC
327 17/40 F4049 6:48 Susan Wentworth 47 F 685 Sandown NH GDTC
328 5/18 F5059 6:48 Diane Levesque 50 F 901 Rochester NH RR
329 33/38 M1319 6:49 Daniel Laurence 16 M 554 Londonderry NH
330 34/38 M1319 6:50 Kyle Butler 14 M 436 Derry NH
331 24/56 M0112 6:50 Sam Hayward 11 M 519 Londonderry NH
332 12/26 F3039 6:50 Diane Langlois 39 F 552 Stratham NH
333 6/18 F5059 6:50 Emily Strong 54 F 1789 Nashua NH GCS
334 35/38 M1319 6:51 Alec Moreiia 13 M 837 Merrimack NH
