2002 Results
Londonderry, NH, December 29, 2002
Overall Results
Photos courtesy of Lars
Bjune
Computerized Timing and Scoring By: GRANITE
STATE RACE SERVICES, Newport, NH (603) 863-2537
4TH ANNUAL MILLENNIUM MILE
Dec. 29, 2002 OPEN MILE Londonderry, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AGE SEX RACE# CITY/STATE
===== ======== ===== ======= ====================== === === ===== =======================
1 1/58 M2029 3:58 Mike Digennaro 24 M 246 Newark DE
2 2/58 M2029 3:58 Shawn Wallace 22 M 235 Wakefield MA
3 3/58 M2029 4:00 Erik Nedeau 29 M 6 Amherst MA
4 4/58 M2029 4:02 Andy Downin 29 M 4 Madison WI
5 5/58 M2029 4:04 Eric Bonnette 23 M 19 Haddonfield NJ
6 6/58 M2029 4:05 Bryon Gartrell 20 M 10 Boston MA
7 7/58 M2029 4:06 John Mortimer 26 M 1 Goffstown NH
8 8/58 M2029 4:06 Matt Downin 25 M 2 Chula Vista CA
9 9/58 M2029 4:07 Luke Mcguinness 28 M 252 New York NY
10 10/58 M2029 4:07 Hans Freysnah 21 M 240 Oakton VA
11 1/38 M1319 4:07 Matthew Croteau 17 M 297 Manchester NH
12 11/58 M2029 4:07 Brian Mahoney 21 M 236 East Weymouth MA
13 12/58 M2029 4:10 Matthew Sullivan 25 M 211 Wakefield MA
14 13/58 M2029 4:10 Darryl Whitney 21 M 224 Hudson NH
15 14/58 M2029 4:12 Stan Pyle 21 M 78 South Portland ME
16 15/58 M2029 4:13 Darin Shearer 28 M 301 Gainsville FL
17 16/58 M2029 4:14 Matthew Moran 26 M 9 State College PA
18 17/58 M2029 4:14 Judson Cake 25 M 272 Bar Harbor ME
19 18/58 M2029 4:15 Nephi Tyler 21 M 300 Fairhaven MA
20 19/58 M2029 4:16 Adrien Grise 29 M 251 Dracut MA
21 2/38 M1319 4:16 Brian Hinchee 18 M 51 Manchester NH
22 20/58 M2029 4:16 Mat Cote 21 M 220 New Britain CT
23 3/38 M1319 4:17 Zach Emerson 18 M 36 Hillsboro NH
24 4/38 M1319 4:18 Zackiye Tembi 18 M 221 Windsor CT
25 21/58 M2029 4:19 Brian Cunningham 26 M 28 Los Angelos CA
26 22/58 M2029 4:20 Elijah Barrett 26 M 16 Keene NH
27 23/58 M2029 4:21 Travis Dunbar 24 M 34 Boston MA
28 5/38 M1319 4:22 Rob Zolla 19 M 111 Londonderry NH
29 24/58 M2029 4:23 Kip Sigsworth 28 M 88 Smiths Falls ON
30 6/38 M1319 4:23 Mick Jenkins 18 M 55 Francestown NH
31 7/38 M1319 4:23 Tyler Goodspeed 18 M 347 Exeter NH
32 25/58 M2029 4:25 Junior Pullins 27 M 280 Lebanon NH
33 26/58 M2029 4:25 Tim Wright 23 M 109 Londonderry NH
34 1/22 M3039 4:26 Abedon Pichardo 34 M 226 Lawrence MA
35 8/38 M1319 4:26 Paul Dufree 17 M 33 Laconia NH
36 1/23 F2029 4:27 Katie Mcgregor 25 F 69 Minniapolis, MN
37 27/58 M2029 4:27 Matthew Hennessey 25 M 242 Exeter NH
38 9/38 M1319 4:28 Richard Gilbert 19 M 247 Windsor VT
39 10/38 M1319 4:28 Chris Slark 18 M 90 Manchester NH
40 1/34 M4049 4:29 Bob Collins 42 M 323 Wellesley MA
41 28/58 M2029 4:30 Kevin Mcgrath 21 M 65 Auburn NH
42 2/22 M3039 4:30 Michael O'neil 34 M 5 Lebanon NH
43 29/58 M2029 4:31 Michael Shuffleton 20 M 87 East Hampstead NH
44 30/58 M2029 4:33 Steve Gould 20 M 229 Melbourne FL
45 11/38 M1319 4:33 John Kennedy 19 M 219 Litchfield NH
46 2/34 M4049 4:35 Marty Lechleider 45 M 61 North Andover MA
47 31/58 M2029 4:35 Gregory Parthum 24 M 72 Windham NH
48 12/38 M1319 4:36 Derrick Hamel 19 M 245 Northwood NH
49 3/22 M3039 4:36 Harris Hardy 34 M 47 Somerville MA
50 4/22 M3039 4:36 Keith O'brien 38 M 340 Chelmsford MA
Record 3:51 by Scott Anderson in 1999 & Andy Downin in 2001
12/29/2002 5:44PM
Page 2
4TH ANNUAL MILLENNIUM MILE
Dec. 29, 2002 OPEN MILE Londonderry, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AGE SEX RACE# CITY/STATE
===== ======== ===== ======= ====================== === === ===== =======================
51 32/58 M2029 4:37 Festus Mbuva 21 M 232 Lowell MA
52 13/38 M1319 4:38 Mark Fraser 14 M 231 Nashua NH
53 14/38 M1319 4:39 Joey Rizzo 15 M 233 Londonderry NH
54 5/22 M3039 4:39 Simon Tbaini 38 M 99 Wilmington MA
55 15/38 M1319 4:39 Tim Plante 14 M 75 Derry NH
56 33/58 M2029 4:40 Paul Dutton 27 M 294 Londonderry NH
57 34/58 M2029 4:40 Joshua Adelman 23 M 201 Cambridge MA
58 3/34 M4049 4:41 Mark Kimball 42 M 59 Atkinson NH
59 1/8 F3039 4:42 Kara Hass 32 F 3 Westford, MA
60 16/38 M1319 4:43 Anthony Staples 13 M 234 Laconia NH
61 1/14 M5059 4:44 Judge Jones 52 M 295 Pelham NH
62 2/23 F2029 4:44 Maribel Sanchez 27 F 143 Enfield, NH
63 17/38 M1319 4:44 Joseph Vazquez 15 M 107 Derry NH
64 18/38 M1319 4:45 George Roscoe 19 M 248 Derry NH
65 6/22 M3039 4:45 Jim Rhoades 34 M 308 Lowell MA
66 35/58 M2029 4:46 Shawn Green 29 M 45 Meriden CT
67 19/38 M1319 4:46 Ben Jenkins 15 M 54 Francestown NH
68 20/38 M1319 4:46 Robbie Lemieux 18 M 243 Bennington NH
69 21/38 M1319 4:47 Tyler French 16 M 41 Antrim NH
70 22/38 M1319 4:48 Nate Larkin-Connolly 18 M 296 Manchester NH
71 2/14 M5059 4:49 Walt Rider 50 M 203 Germantown TN
72 36/58 M2029 4:50 John O'connor 22 M 238 Yorktown Heights NY
73 37/58 M2029 4:51 Ben Jenkins 23 M 327 Washington DC
74 4/34 M4049 4:52 Lee Panas 40 M 230 Chelmsford MA
75 3/23 F2029 4:53 Jessica Mcgarty 26 F 222 Salem MA
76 38/58 M2029 4:53 Matt Richard 21 M 83 Rindge NH
77 2/8 F3039 4:55 Christine Reaser 36 F 348 Dayton ME
78 1/15 F1319 4:55 Nicole Slane 13 F 146 Milford, NH
79 39/58 M2029 4:55 Adrien Cooper 25 M 269 Goffstown NH
80 5/34 M4049 4:57 Peter Vendituoli 41 M 332 Nashua NH
81 40/58 M2029 4:57 Adam Dreyer 20 M 358 Fremont NH
82 7/22 M3039 4:58 James Mitchell 30 M 264 Hampton NH
83 6/34 M4049 4:59 Allen Hamel 42 M 244 Northwood NH
84 7/34 M4049 5:00 Walter Swanbon 48 M 315 Raymond NH
85 8/22 M3039 5:01 Tom Varick 38 M 106 Litchfield NH
86 41/58 M2029 5:01 Matthew Raylinsky 25 M 82 Londonderry NH
87 5:02 Lan Kim M 167 New Ipswich NH
88 3/14 M5059 5:02 Stanley Dutton 58 M 228 Antrim NH
89 42/58 M2029 5:03 Mike Hoglund 23 M 320 Arlington VA
90 23/38 M1319 5:03 Matthew Mc Askill 14 M 339 Londonderry NH
91 24/38 M1319 5:03 Ben Roberts 13 M 329 Rochester NH
92 25/38 M1319 5:04 Chris Stahl 18 M 273 Londonderry NH
93 2/15 F1319 5:04 Dana Breenen 15 F 113 Derry, NH
94 26/38 M1319 5:04 Michael Peabody 13 M 73 Londonderry NH
95 8/34 M4049 5:04 Jim Hansen 43 M 281 Nashua NH
96 9/34 M4049 5:06 Mark Lutter 41 M 63 Derry NH
97 10/34 M4049 5:08 Damian Rowe 48 M 84 Amherst NH
98 11/34 M4049 5:08 Doug Shattuck 40 M 316 Amherst NH
99 9/22 M3039 5:08 Thomas Bruno 31 M 274 Penacook NH
100 10/22 M3039 5:10 Mark Farren 38 M 282 Nashua NH
12/29/2002 5:44PM
Page 3
4TH ANNUAL MILLENNIUM MILE
Dec. 29, 2002 OPEN MILE Londonderry, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AGE SEX RACE# CITY/STATE
===== ======== ===== ======= ====================== === === ===== =======================
101 43/58 M2029 5:12 John Souther 26 M 94 Enfield NH
102 44/58 M2029 5:13 Scott Moorhead 22 M 239 Williamsburg VA
103 45/58 M2029 5:13 Brendan Hahesy 24 M 276 Medford MA
104 1/7 F1212 5:14 Joe Lechlieder 12 F 180 North Andover MA
105 11/22 M3039 5:15 Joe Boyle 36 M 317 Nashua NH
106 27/38 M1319 5:16 Aubery Roukey 18 M 351 Manchester NH
107 12/22 M3039 5:17 Rick Byman 39 M 290 Franklin NH
108 28/38 M1319 5:17 John Patrick Mclarney 14 M 215 Londonderry NH
109 12/34 M4049 5:17 Peter De Bruynkops 44 M 207 Nashua NH
110 13/22 M3039 5:19 Bob Courtemanche 35 M 337 Londonderry NH
111 1/5 M6069 5:20 Richard Molloy 61 M 250 Westford MA
112 13/34 M4049 5:20 John Baggetta 47 M 15 North Andover MA
113 5:21 Michael Smith M 92 Keene NH
114 4/23 F2029 5:21 Kelly Feibel 25 F 333 Manchester NH
115 1/8 M1212 5:22 Robert Mclarney 12 M 214 Londonderry NH
116 5/23 F2029 5:23 Kelley Puglisi 21 F 255 Londonderry NH
117 6/23 F2029 5:23 Julie Dutton 21 F 254 Londonderry NH
118 46/58 M2029 5:23 Ryan O'connor 22 M 257 Windham NH
119 29/38 M1319 5:24 Ian Ramey 19 M 79 Jaffrey NH
120 7/23 F2029 5:24 Meg Garbanis 25 F 361 Philadelphia PA
121 2/7 F1212 5:25 Ashley Neville 12 F 312 Hudson NH
122 14/22 M3039 5:26 Chris Ackley 36 M 346 Londonderry NH
123 47/58 M2029 5:27 Trevor Emory 24 M 275 Medford MA
124 2/8 M1212 5:27 Andrew Kerns 12 M 165 Londonderry NH
125 3/15 F1319 5:27 Samantha Moland 17 F 318 Londonderry NH
126 4/15 F1319 5:27 Kim Najem 19 F 291 Derry NH
127 2/5 M6069 5:28 Charles Sawyer 60 M 86 Concord NH
128 8/23 F2029 5:28 Amy Bernard 24 F 284 Chester NH
129 15/22 M3039 5:29 David Haddad 34 M 260 Nashua NH
130 5/15 F1319 5:29 Ashley Vance 18 F 261 Manchester NH
131 14/34 M4049 5:29 Anthony Marino 45 M 249 Londonderry NH
132 15/34 M4049 5:30 Christopher Jones 47 M 56 Bedford NH
133 1/9 F1111 5:30 Lindsay Panny 11 F 263 Nashua NH
134 30/38 M1319 5:32 Chris Vanpelt 17 M 105 Derring NH
135 1/16 F4049 5:32 Jayne Tallarico 40 F 148 Wilton, NH
136 9/23 F2029 5:32 Adrienne Hunter 24 F 124 Chambridge, MA
137 3/5 M6069 5:32 Bill Spencer 66 M 265 Litchfield NH
138 2/9 F1111 5:34 Kelsey Hunt 11 F 177 Bedford NH
139 48/58 M2029 5:35 Cara Petrone 29 M 74 Smiths Falls ON
140 16/34 M4049 5:36 Jim Mclaughlin 44 M 66 Derry NH
141 6/15 F1319 5:36 Kim Mcauliffe 14 F 343 Nashua NH
142 49/58 M2029 5:37 Steve Dutton 25 M 35 Londonderry NH
143 50/58 M2029 5:37 Todd Swenson 22 M 97 Londonderry NH
144 4/14 M5059 5:38 Sid Slark 51 M 91 Manchester NH
145 10/23 F2029 5:38 Erin Lyman 23 F 278 Northfield MA
146 17/34 M4049 5:38 John Devine 40 M 225 Londonderry NH
147 3/8 M1212 5:39 Billy Duffy 12 M 311 Merrimack NH
148 11/23 F2029 5:39 Kaitlyn Wright 21 F 314 Londonderry NH
149 51/58 M2029 5:39 Leigham Capenter 21 M 23 Princeton MA
150 12/23 F2029 5:40 Emily Carano 22 F 218 Waltham MA
12/29/2002 5:44PM
Page 4
4TH ANNUAL MILLENNIUM MILE
Dec. 29, 2002 OPEN MILE Londonderry, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AGE SEX RACE# CITY/STATE
===== ======== ===== ======= ====================== === === ===== =======================
151 1/11 M1010 5:41 Mattie Rider 10 M 206 Germantown TN
152 7/15 F1319 5:41 Ali Gibbons 14 F 121 Candia, NH
153 4/8 M1212 5:42 Neil Baroody 12 M 202 Londonderry NH
154 16/22 M3039 5:42 Jeff Downin 32 M 32 Hudson MA
155 52/58 M2029 5:44 Timothy Chorma 25 M 24 Nashua NH
156 13/23 F2029 5:44 Marissa Petrillo 23 F 135 Wakefield, MA
157 3/7 F1212 5:45 Madeline Trolan 12 F 267 Nashua NH
158 53/58 M2029 5:45 Bryan Dunn 27 M 258 Jamaica Plain MA
159 18/34 M4049 5:46 Anthony Guinto 42 M 313 Hampstead NH
160 19/34 M4049 5:47 Colum Creed 44 M 27 Londonderry NH
161 8/15 F1319 5:48 Ashley Morgenstern 14 F 344 Derry NH
162 1/3 M6099 5:49 Lucien Trudeau 62 M 103 Manchester NH
163 20/34 M4049 5:50 Jerry Kerouac 45 M 58 Francestown NH
164 2/16 F4049 5:51 Linda Wegener 49 F 151 Chelmsford, MA
165 5/14 M5059 5:52 Dave Breenen 52 M 20 Derry NH
166 14/23 F2029 5:52 Sarah Debrun 25 F 279 Arlington MA
167 3/16 F4049 5:53 Robin Tarpinian 42 F 149 Taylors, SC
168 9/15 F1319 5:54 Kaitlin Burnett 14 F 115 Nashua, NH
169 21/34 M4049 5:54 Gregory Carson 42 M 241 Londonderry NH
170 54/58 M2029 5:54 Evan Greenberg 27 M 259 Quincy MA
171 22/34 M4049 5:54 Bill Cornelissen 45 M 209 Londonderry NH
172 10/15 F1319 5:55 Elisha O'neil 15 F 132 Londonderry, NH
173 4/16 F4049 5:57 Nancy Peabody 42 F 134 Londonderry, NH
174 2/11 M1010 5:58 Danny Lechleider 10 M 168 North Andover MA
175 17/22 M3039 5:58 David Huot 33 M 52 Goffstown NH
176 23/34 M4049 5:59 Jerry Marchant 44 M 256 Richmond NH
177 3/9 F1111 6:00 Emily Mastropiero 11 F 271 Pelham NH
178 24/34 M4049 6:00 Gordon Burnett 42 M 22 Nashua NH
179 31/38 M1319 6:01 Ryan Hayward 15 M 336 Townsend MA
180 25/34 M4049 6:01 Max Ward 47 M 212 East Hampstead NH
181 6:01 Paul Sorenson M 93 Manchester NH
182 11/15 F1319 6:02 Megan Hersey 14 F 287 Londonderry NH
183 2/3 M6099 6:03 Eldon Burkenshaw 64 M 21 Londonderry NH
184 12/15 F1319 6:05 Katie Ormand 14 F 342 Derry NH
185 26/34 M4049 6:06 Don Hersey 43 M 285 Londonderry NH
186 6:07 Jon Gabso M 325 Londonderry NH
187 5/8 M1212 6:09 Ryan Gibbons 12 M 163 Candia NH
188 32/38 M1319 6:09 Michael Prezekaza 14 M 76 Goffstown NH
189 1/2 M1111 6:10 Kevin Burgess 11 M 299 Raymond NH
190 33/38 M1319 6:11 James Ramey 15 M 80 Jaffrey NH
191 27/34 M4049 6:11 Alan Thornon 43 M 101 Amesbury MA
192 15/23 F2029 6:11 Lisa Richards 26 F 142 Goffstown, NH
193 6/14 M5059 6:12 Frederick Newman 51 M 68 East Kingston NH
194 34/38 M1319 6:15 Erik Hayes 13 M 50 Londonderry NH
195 18/22 M3039 6:16 Brian Fox 30 M 335 Manchester NH
196 28/34 M4049 6:16 Michael Askenaizer 47 M 13 Hollis NH
197 4/7 F1212 6:16 Holly Banaian 12 F 302 Manchester NH
198 16/23 F2029 6:16 Marcia Reyes 24 F 141 Derry, NH
199 7/14 M5059 6:17 Richard St. Hilaire 52 M 95 Franklin NH
200 29/34 M4049 6:17 Tom Lewis 48 M 62 Derry NH
12/29/2002 5:44PM
Page 5
4TH ANNUAL MILLENNIUM MILE
Dec. 29, 2002 OPEN MILE Londonderry, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AGE SEX RACE# CITY/STATE
===== ======== ===== ======= ====================== === === ===== =======================
201 30/34 M4049 6:19 Mike Foley 42 M 40 Taylors SC
202 19/22 M3039 6:20 Joe Haswell 34 M 277 Peterborough NH
203 35/38 M1319 6:21 Andy Hayes 13 M 49 Londonderry NH
204 31/34 M4049 6:21 Peter Bissonnette 48 M 307 Londonderry NH
205 55/58 M2029 6:21 Ctene Manner 23 M 326 Columbus MS
206 56/58 M2029 6:22 Jeremy Stone 24 M 319 Plattsburgh NY
207 36/38 M1319 6:24 Sean Morin 13 M 67 Londonderry NH
208 17/23 F2029 6:26 Becca Levesque 22 F 127 New Ipswich, NH
209 57/58 M2029 6:30 Mark Luttovy 20 M 349 Manchester NH
209 6:30 Eva Tharp F 362 Andovber, CT
210 37/38 M1319 6:31 Steven Mclarney 18 M 216 Londonderry NH
211 18/23 F2029 6:32 Erin Stahl 24 F 321 Londonderry NH
212 38/38 M1319 6:32 Jayson Van Beusichem 13 M 104 Londonderry NH
213 3/11 M1010 6:34 Joseph Creed 10 M 157 Londonderry NH
214 1/3 F5059 6:37 Joyce Askenaizer 50 F 112 Hollis, NH
215 8/14 M5059 6:38 Bob Garland 54 M 43 Hooksett NH
216 3/8 F3039 6:39 Terri Bancroft 33 F 283 Waikuku HI
217 4/9 F1111 6:42 Allison Thornton 11 F 181 Amesbury MA
218 4/8 F3039 6:44 Vicki Connell 39 F 303 Hooksett NH
219 4/11 M1010 6:46 Brian Morin 10 M 169 Londonderry NH
220 1/5 M0909 6:47 Joshua Burgess 9 M 293 Raymond NH
221 58/58 M2029 6:47 Scott Anuntak 20 M 357 Hudson NH
222 5/11 M1010 6:47 Ian Baum 10 M 154 Londonderry NH
223 20/22 M3039 6:49 John Baum 39 M 17 Londonderry NH
224 5/16 F4049 6:49 Tammy Lane 40 F 217 York Beach ME
225 2/2 M1111 6:49 Steven Greer 11 M 298 Raymond NH
226 5/9 F1111 6:51 Christina De Bruynkops 11 F 208 Nashua NH
227 9/14 M5059 6:51 Bob Downin 55 M 31 Hampstead NH
228 10/14 M5059 6:52 Jim Ewell 53 M 37 Derry NH
229 6/9 F1111 6:53 Hillary Scannell 11 F 192 Londonderry NH
230 1/7 F1010 6:54 Monica Vendituoli 10 F 331 Nashua NH
231 2/3 F5059 6:54 Jacqueline Keith 52 F 147 Franklin, NH
232 5/8 F3039 6:54 Carolyn Morgenstern 39 F 345 Derry NH
233 21/22 M3039 6:59 Jason Daily 32 M 341 Manchester NH
234 19/23 F2029 7:00 Kate Ramey 21 F 138 Jaffrey, NH
235 13/15 F1319 7:01 Ashley O'neil 15 F 131 Londonderry, NH
236 32/34 M4049 7:05 Steven Mclarney 42 M 213 Londonderry NH
237 7/9 F1111 7:06 Mackenzie Duyon 11 F 353 Londonderry NH
238 6/11 M1010 7:07 Andrew Daigle 10 M 159 Londonderry NH
239 1/3 M0707 7:08 Nathan Peabody 7 M 171 Londonderry NH
240 6/16 F4049 7:09 Rosanne Trolan 41 F 268 Nashua NH
241 2/5 M0909 7:09 Lyle Trolan 9 M 266 Nashua NH
242 33/34 M4049 7:10 Raymond Stahl 48 M 96 Londonderry NH
243 11/14 M5059 7:14 Armand Auger 55 M 262 Manchester NH
244 14/15 F1319 7:15 Danielle Haddad 14 F 122 Londonderry, NH
245 1/2 M0808 7:16 Luke Roberts 8 M 328 Rochester NH
246 5/7 F1212 7:17 Kim Haddad 12 F 183 Londonderry NH
247 2/7 F1010 7:18 Brenna Mclaughlin 10 F 187 Derry NH
248 6/7 F1212 7:18 Hanna Mclaughlin 12 F 186 Derry NH
249 7/16 F4049 7:19 Cindi Bissonnette 40 F 304 Londonderry NH
250 6/8 M1212 7:19 Ethan O'neil 12 M 170 Londonderry NH
12/29/2002 5:44PM
Page 6
4TH ANNUAL MILLENNIUM MILE
Dec. 29, 2002 OPEN MILE Londonderry, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AGE SEX RACE# CITY/STATE
===== ======== ===== ======= ====================== === === ===== =======================
251 3/7 F1010 7:20 Meredith Peabody 10 F 184 Londonderry NH
252 8/9 F1111 7:26 Kaleigh Gibbons 11 F 174 Candia NH
253 8/16 F4049 7:27 Kate Roberts 43 F 330 Rochester NH
254 9/16 F4049 7:30 Judy Hayes 42 F 123 Londonderry, NH
255 7:33 Rosa Tejada F 150 Derry, NH
256 15/15 F1319 7:37 Lauren Scannell 14 F 145 Londonderry, NH
257 10/16 F4049 7:39 Jane Papageorge 48 F 133 Francestown, NH
258 20/23 F2029 7:45 Amy Labelle 23 F 126 Manchester, NH
259 7:49 Guy Trammell M 102 Londonderry NH
260 7:49 Matt Hersey M 288 Londonderry NH
261 7/11 M1010 7:51 Alex Trammell 10 M 172 Londonderry NH
262 22/22 M3039 7:52 Doug Milne 36 M 227 Londonderry NH
263 8/11 M1010 7:52 Sam Hayward 10 M 223 Londonderry NH
264 9/11 M1010 7:55 David Jacobs 10 M 350 Londonderry NH
265 21/23 F2029 7:56 Erin Morris 23 F 334 Manchester NH
266 12/14 M5059 8:03 Phil Anderson 57 M 12 Bel Air MD
267 3/5 M0909 8:09 Mike Duffy 9 M 310 Merrimack NH
268 1/1 F0909 8:16 Sarah Hersey 9 F 286 Londonderry NH
269 6/8 F3039 8:17 Amy Cooper 31 F 270 Goffstown NH
270 4/5 M6069 8:19 Donald Lamere 68 M 289 Merrimack NH
271 22/23 F2029 8:19 Laura Donnellan 21 F 119 Derry, NH
272 11/16 F4049 8:22 Lisa Ramey 47 F 139 Jaffrey, NH
273 1/2 F0707 8:23 Courtney Duffy 7 F 309 Merrimack NH
274 10/11 M1010 8:26 Nick Schilling 10 M 360 Londonderry NH
275 13/14 M5059 8:29 Richard Provencher 53 M 77 Manchester NH
276 7/8 M1212 8:31 Ryan Cornelissen 12 M 210 Londonderry NH
277 3/3 M6099 8:49 John Noftle 75 M 70 Londonderry NH
278 9/9 F1111 8:50 Jessica Rozmovits 11 F 352 Londonderry NH
279 7/7 F1212 8:51 Lis Rozmovits 12 F 354 Londonderry NH
280 2/3 M0707 8:53 Evan Kerns 7 M 166 Londonderry NH
281 1/1 M0606 8:57 Phillip Demers 6 M 160 Hudson NH
282 34/34 M4049 8:57 Arthur Demers 42 M 29 Hudson NH
283 23/23 F2029 9:07 Michele Hayward 24 F 338 Manchester NH
284 12/16 F4049 9:07 Leslie Schilling 44 F 359 Londonderry NH
285 7/8 F3039 9:09 Simone Tbaini 39 F 253 Wilmington MA
286 13/16 F4049 9:11 Anne Rozmovits 46 F 355 Londonderry NH
287 8/8 M1212 9:17 Alex Bissonnette 12 M 305 Londonderry NH
288 5/5 M6069 9:29 David Mayall 62 M 292 Acton MA
289 4/5 M0909 9:30 Corey Bissonnette 9 M 306 Londonderry NH
290 3/3 M0707 9:33 Nick Bernard 7 M 356 Merrimack NH
291 3/3 F5059 9:40 Elsie Raylinsky 55 F 140 Londonderry, NH
292 14/14 M5059 9:47 Matthew Raylinsky Jr 58 M 81 Londonderry NH
293 2/2 F0707 9:50 Sionhan Mclaughlin 7 F 188 Derry NH
294 11/11 M1010 9:54 Kevin Haddad 10 M 164 Londonderry NH
295 4/7 F1010 10:04 Lenna Clarkna 10 F 176 Londonderry NH
296 14/16 F4049 10:05 Lynn Wiles 46 F 152 Londonderry, NH
297 5/7 F1010 10:05 Katie Wiles 10 F 182 Londonderry NH
298 15/16 F4049 10:08 Karen Creed 41 F 117 Londonderry, NH
299 2/2 M0808 10:11 Trevor Creed 8 M 158 Londonderry NH
300 6/7 F1010 11:52 Talyor Brown 10 F 185 Londonderry NH
12/29/2002 5:44PM
Page 7
4TH ANNUAL MILLENNIUM MILE
Dec. 29, 2002 OPEN MILE Londonderry, NH
Timing By: Granite State Race Services (603)863-2537 www.gsrs.com
================================================================================
PLACE DIV/TOT DIV TIME NAME AGE SEX RACE# CITY/STATE
===== ======== ===== ======= ====================== === === ===== =======================
301 16/16 F4049 11:53 Barbara Brown 45 F 114 Londonderry, NH
302 7/7 F1010 12:20 Corolyn Prezekaza 10 F 190 Goffstown NH
303 5/5 M0909 12:39 Crockett Rider 9 M 205 Germantown TN
304 1/1 M0505 12:39 Seth Rider 5 M 204 Germantown TN
305 1/2 F6099 12:40 June Mortimer 62 F 129 Goffstown, NH
306 1/1 F0606 15:07 Julia Prezekaza 6 F 189 Goffstown NH
307 8/8 F3039 15:09 Kathy Prezekaza 38 F 136 Goffstown, NH
308 2/2 F6099 20:40 Millie Noftle 75 F 130 Londonderry, NH
|